Professional Fees Chargeable
| 1. | Initial Appraisal and advice including first meeting and attendance with Client. (We can provide estimates of overall budget for an assignment during the Appraisal.) | £250.00 ph+ reasonable disbursements | ||
| 2. | Charges for engagement of Technical Advisers within the Firm on all types of work. | £50.00 ph | ||
| 3. | Preparation of Reports | £100.00 ph | ||
| 4. | Standard rate per hour for routine work. | £150.00 ph | ||
| 5. | Charges for engagement of higher level professional staff including Directors within the firm. | £200.00 ph | ||
| 6. | Preferential hourly charges provided on a high priority basis for major projects involving the deployment of higher-level skills over a prolonged period will be based on an appropriate combination of:-
|
|||
| 7. | Retainer fees charged by the firm to established clients allowing for the provision of professional advice at an agreed discounted hourly fee. | £200.00 per month | ||
Expenses charged at the following rates:
| Car mileage | 70 pence per mile | |
| Photography | £4.00 per picture | |
| Photocopying (monochrome) | 24 pence per sheet | |
| Facsimile messages | £1.00 per page | |
| Photocopying (colour) | £2.00 per sheet | |
| Communications, including telephone calls, e-mail messages and correspondence (both incoming and outgoing) | Charged on a time basis which is assessed by calculating the relevant hourly rate based on not less than 15 minute intervals | |